Shop
You are here: Home1 / Weighing2 / Load cells3 / Stainless Steel4 / LCB05 (Stainless Steel) Stainless Steel hermetical sealed structure ideal...
LCB05 (Stainless Steel) Stainless Steel hermetical sealed structure ideal for application under harsh environment
Highlights
Features
Downloads
Highlights
- Stainless steel hermetical sealed structure
- ideal for application under harsh environment
- Maximum platform size is 400×400mm
- Calibrated for 4 corner loads
- Both tension and compression usage
Features
| Rated capacities | 30 kgf, 60 kgf, 150 kgf | |
| Rated output | 2 mV/V+15%-0% | |
| Maximum Safe overload | 150% of R.C. | |
| Combined error | 0.03% of R.O. | |
| Recommended excitation voltage | DC12 V | |
| Maximum excitation voltage | DC15 V | |
| Zero balance | ±5% of R.O. | |
| Input terminal resistance | Approximately 390 Ω | |
| Output terminal resistance | 350 ± 5 Ω | |
| Insulation resistance | Greater than 500 MΩ/DC50 V | |
| Operating temperature | -10 °C to 40 °C | |
| Temperature effect | Zero | 0.04% of R.O./10 °C |
| Span | 0.014% of Load/10 °C Typ. | |
| Cable diameter/Length | φ5.6, 3 m | |
| Maximum platform size | 400 mm × 400 rnm | |
| Dustproof/Waterproof | IP67 | |
Downloads
Highlights
- Stainless steel hermetical sealed structure
- ideal for application under harsh environment
- Maximum platform size is 400×400mm
- Calibrated for 4 corner loads
- Both tension and compression usage
Features
| Rated capacities | 30 kgf, 60 kgf, 150 kgf | |
| Rated output | 2 mV/V+15%-0% | |
| Maximum Safe overload | 150% of R.C. | |
| Combined error | 0.03% of R.O. | |
| Recommended excitation voltage | DC12 V | |
| Maximum excitation voltage | DC15 V | |
| Zero balance | ±5% of R.O. | |
| Input terminal resistance | Approximately 390 Ω | |
| Output terminal resistance | 350 ± 5 Ω | |
| Insulation resistance | Greater than 500 MΩ/DC50 V | |
| Operating temperature | -10 °C to 40 °C | |
| Temperature effect | Zero | 0.04% of R.O./10 °C |
| Span | 0.014% of Load/10 °C Typ. | |
| Cable diameter/Length | φ5.6, 3 m | |
| Maximum platform size | 400 mm × 400 rnm | |
| Dustproof/Waterproof | IP67 | |


