Shop
You are here: Home1 / Test and Measurement2 / Moisture Analyzers3 / MS-70 / MX-50 / MF-50 / ML-50 Moisture Analyzers
MS-70 / MX-50 / MF-50 / ML-50 Moisture Analyzers
TEST WITH THE BEST – Quick, Safe and Accurate
Highlights
Features
Downloads
Highlights
- Low moisture content measurement at 10 ppm (0.001%) readability (MS-70)
- Fast and uniform heating with halogen lamp and innovative Secondary Radiation Assist (SRA) technology
- Accuracy verification with Sodium Tartrate Dihydrate (standard with MS-70, MX-50, and MF-50)
- High repeatability with the Super Hybrid Sensor (SHS) technology
- Calibration function for heating temperature (for MS-70 and MX-50 only)
- Five different measurement programs
- Selectable heating patterns
- Translucent window enabling progress check
- Memory function for measurement conditions
- Large bright Vacuum Fluorescent Display
- GLP/GMP/GCP/ISO compliant output
- Quick reference card provided
Features
| Model | MS-70 | MX-50 | MF-50 | ML-50 | |
| Measurement method | 400 W straight halogen lamp heating system with SRA filter and SHS weighing technology | ||||
| Maximum sample weight capacity | 71 g | 51 g | |||
| Readability | Moisture content | 0.001%/0.01%/0.1% | 0.01%/0.1% | 0.05%/0.1%/1% | 0.1%/1% |
| Weight | 0.0001 g | 0.001 g | 0.002 g | 0.005 g | |
| Repeatability (Standard deviation) |
Moisture content (over 1 g) | 0.05% | 0.1% | 0.2% | 0.5% |
| Moisture content (over 5 g) | 0.01% | 0.02% | 0.05% | 0.1% | |
| Weight | 0.0005 g | 0.001 g | 0.002 g | 0.005 g | |
| Drying temperature | 30 to 200 C° | 50 to 200 C° | |||
| Measurement unit | Wet base / Dry base / Dry content / Ratio / Weight | ||||
| Sample pan size | Ø85 mm | ||||
Downloads
Highlights
- Low moisture content measurement at 10 ppm (0.001%) readability (MS-70)
- Fast and uniform heating with halogen lamp and innovative Secondary Radiation Assist (SRA) technology
- Accuracy verification with Sodium Tartrate Dihydrate (standard with MS-70, MX-50, and MF-50)
- High repeatability with the Super Hybrid Sensor (SHS) technology
- Calibration function for heating temperature (for MS-70 and MX-50 only)
- Five different measurement programs
- Selectable heating patterns
- Translucent window enabling progress check
- Memory function for measurement conditions
- Large bright Vacuum Fluorescent Display
- GLP/GMP/GCP/ISO compliant output
- Quick reference card provided
Features
| Model | MS-70 | MX-50 | MF-50 | ML-50 | |
| Measurement method | 400 W straight halogen lamp heating system with SRA filter and SHS weighing technology | ||||
| Maximum sample weight capacity | 71 g | 51 g | |||
| Readability | Moisture content | 0.001%/0.01%/0.1% | 0.01%/0.1% | 0.05%/0.1%/1% | 0.1%/1% |
| Weight | 0.0001 g | 0.001 g | 0.002 g | 0.005 g | |
| Repeatability (Standard deviation) |
Moisture content (over 1 g) | 0.05% | 0.1% | 0.2% | 0.5% |
| Moisture content (over 5 g) | 0.01% | 0.02% | 0.05% | 0.1% | |
| Weight | 0.0005 g | 0.001 g | 0.002 g | 0.005 g | |
| Drying temperature | 30 to 200 C° | 50 to 200 C° | |||
| Measurement unit | Wet base / Dry base / Dry content / Ratio / Weight | ||||
| Sample pan size | Ø85 mm | ||||






