SK-WP Series IP65 Dust & Waterproof Compact Bench Scales
Perfect choice for applications that require washing after use!
Highlights
Features
Downloads
Highlights
- Washable and hygienic stainless steel (SUS304) construction
- Long battery life of approx. 1200 hours (with alkaline batteries)
- Large and wide-angle LCD display with 25 mm character height
- High weighing readabilities: 1/2000 – 1/5000
- Large weighing pan (232 mm × 192 mm)
- Tare function and zero/net weight indicator
- Low battery indicator
- Auto power off function
- Optional AC adapter available
Features
| Model | SK-1000WP | SK-2000WP | SK-5000WP | SK-5001WP | SK-10KWP | SK-20KWP | SK-30KWP |
| Capacity | 1000 g | 2000 g | 5000 g | 5000 g | 10 kg | 20 kg | 30 kg |
| Readability | 0.5 g | 1 g | 2 g | 1 g | 5 g | 10 g | 20 g |
| Power supply | 6 D batteries or an AC adapter (optional) | ||||||
| Weighing pan | 232 mm × 192 mm | ||||||
| Weight | Approx. 2.9 kg | Approx. 3.2 kg | |||||
Downloads
Highlights
- Washable and hygienic stainless steel (SUS304) construction
- Long battery life of approx. 1200 hours (with alkaline batteries)
- Large and wide-angle LCD display with 25 mm character height
- High weighing readabilities: 1/2000 – 1/5000
- Large weighing pan (232 mm × 192 mm)
- Tare function and zero/net weight indicator
- Low battery indicator
- Auto power off function
- Optional AC adapter available
Features
| Model | SK-1000WP | SK-2000WP | SK-5000WP | SK-5001WP | SK-10KWP | SK-20KWP | SK-30KWP |
| Capacity | 1000 g | 2000 g | 5000 g | 5000 g | 10 kg | 20 kg | 30 kg |
| Readability | 0.5 g | 1 g | 2 g | 1 g | 5 g | 10 g | 20 g |
| Power supply | 6 D batteries or an AC adapter (optional) | ||||||
| Weighing pan | 232 mm × 192 mm | ||||||
| Weight | Approx. 2.9 kg | Approx. 3.2 kg | |||||



