Shop
You are here: Home1 / Applications2 / Dust & Water Resistant3 / SW Series IP69K Super Washdown Scales
SW Series IP69K Super Washdown Scales
Maximum Resistance to Hostile Environments!
Highlights
Features
Downloads
Highlights
- Ultimate protection against the effects of condensation as well as water – both IP69K and IP68 compliant
- Streamlined construction for easy cleaning of food-processing residues
- Stainless steel weighing pan, frame and load cell*
- Rugged and adjustable (0º, 30º, 60º or 90º) indicator bracket
- Touch sensitive capacitive keys to prevent damage from sharp objects
- Auto-tare function to facilitate consecutive check weighing
- Counting mode function
- Bright, multicolored LED display with 5-step comparator lamps
- Auto power off function
- Three sizes of base units, which are also available separately
- Pole stand attachable to either the short or long side of the platform
- The display unit available separetely as an IP69K indicator for high pressure washdown
* Weighing pan = SUS304
Frame = SUS304
Load cell = SUS630
Features
| Model | Capacity | Readability | Pan Size (mm) W x D |
| SW-6KS | 6 kg | 0.002 / 0.001 / 0.0005 kg | 250 x 250 |
| SW-15KS | 15 kg | 0.005 / 0.002 / 0.001 kg | |
| SW-15KM | 15 kg | 0.005 / 0.002 / 0.001 kg | 300 x 380 |
| SW-30KM | 30 kg | 0.01 / 0.005 / 0.002 kg | |
| SW-60KM | 60 kg | 0.02 / 0.01 / 0.005 kg | |
| SW-150KM | 150 kg | 0.05 / 0.02 / 0.01 kg | |
| SW-60KL | 60 kg | 0.02 / 0.01 / 0.005 kg | 390 x 530 |
| SW-150KL | 150 kg | 0.05 / 0.02 / 0.01 kg |
**** g, oz, lb and lb-oz also available (g not available for SW-60K/150K)
| Model | Capacity | Pan Size (mm) W x D |
Mass (approximate) |
| SB-6K13SW | 6 kg | 250 x 250 | 3.7 kg |
| SB-15K13SW | 15 kg | ||
| SB-15K14SW | 15 kg | 300 x 380 | 8.2 kg |
| SB-30K14SW | 30 kg | ||
| SB-60K14SW | 60 kg | ||
| SB-150K14SW | 150 kg | ||
| SB-60K15SW | 60 kg | 390 x 530 | 11.2 kg |
| SB-150K15SW | 150 kg |
SW-D
| Input sensitivity | 0.2 µV / d (d: minimum division) |
| Input signal range | −16 mV to 16 mV |
| Load cell excitation voltage | DC 5V ± 5% (no remote sensing) |
| Load cell drive capacity | Up to four 350 Ω load cells |
| Temperature coefficient | Zero: ±(0.2 µV ± 0.001% of zero adjustment voltage) / °C (typ.) Span: ±0.001% / °C of reading (typ.) |
| Linearity | ±0.01% of full scale |
| Maximum display readability | 60000 |
Downloads
Highlights
- Ultimate protection against the effects of condensation as well as water – both IP69K and IP68 compliant
- Streamlined construction for easy cleaning of food-processing residues
- Stainless steel weighing pan, frame and load cell*
- Rugged and adjustable (0º, 30º, 60º or 90º) indicator bracket
- Touch sensitive capacitive keys to prevent damage from sharp objects
- Auto-tare function to facilitate consecutive check weighing
- Counting mode function
- Bright, multicolored LED display with 5-step comparator lamps
- Auto power off function
- Three sizes of base units, which are also available separately
- Pole stand attachable to either the short or long side of the platform
- The display unit available separetely as an IP69K indicator for high pressure washdown
* Weighing pan = SUS304
Frame = SUS304
Load cell = SUS630
Features
| Model | Capacity | Readability | Pan Size (mm) W x D |
| SW-6KS | 6 kg | 0.002 / 0.001 / 0.0005 kg | 250 x 250 |
| SW-15KS | 15 kg | 0.005 / 0.002 / 0.001 kg | |
| SW-15KM | 15 kg | 0.005 / 0.002 / 0.001 kg | 300 x 380 |
| SW-30KM | 30 kg | 0.01 / 0.005 / 0.002 kg | |
| SW-60KM | 60 kg | 0.02 / 0.01 / 0.005 kg | |
| SW-150KM | 150 kg | 0.05 / 0.02 / 0.01 kg | |
| SW-60KL | 60 kg | 0.02 / 0.01 / 0.005 kg | 390 x 530 |
| SW-150KL | 150 kg | 0.05 / 0.02 / 0.01 kg |
**** g, oz, lb and lb-oz also available (g not available for SW-60K/150K)
| Model | Capacity | Pan Size (mm) W x D |
Mass (approximate) |
| SB-6K13SW | 6 kg | 250 x 250 | 3.7 kg |
| SB-15K13SW | 15 kg | ||
| SB-15K14SW | 15 kg | 300 x 380 | 8.2 kg |
| SB-30K14SW | 30 kg | ||
| SB-60K14SW | 60 kg | ||
| SB-150K14SW | 150 kg | ||
| SB-60K15SW | 60 kg | 390 x 530 | 11.2 kg |
| SB-150K15SW | 150 kg |
SW-D
| Input sensitivity | 0.2 µV / d (d: minimum division) |
| Input signal range | −16 mV to 16 mV |
| Load cell excitation voltage | DC 5V ± 5% (no remote sensing) |
| Load cell drive capacity | Up to four 350 Ω load cells |
| Temperature coefficient | Zero: ±(0.2 µV ± 0.001% of zero adjustment voltage) / °C (typ.) Span: ±0.001% / °C of reading (typ.) |
| Linearity | ±0.01% of full scale |
| Maximum display readability | 60000 |






