Shop
SB Series stainless steel platform
Water and dust proof (IP-65 /NEMA4) for sanitary, clean,safe, use in the toughest industrial environment
Highlights
Features
Downloads
Highlights
Features
| Model | SB-15K10 | SB-60K11 | SB-100K12 | SB-200K12 |
| Capacity | 15 kfg | 60 kfg | 10 0 kfg | 220 kfg |
| Rated output | 1 mV/V±10% | |||
| Linearity & Hysteresis | 0.03% of R.O. | |||
| Compensated temperature range | -10 °C to +40 °C | |||
| Maximum excitation voltage | 15 V | |||
| Input terminal resistance | 1190 Ω ± 50 Ω | |||
| Output terminal | 1000 Ω ± 10 Ω | |||
| Isolation resistance | Greater than 5000 MΩ at DC50 V | |||
| Cable | φ4 mm × 3 m, shielded cable Including 4 wires | |||
| Physical Dimension (W×D×H mm) | 250×250× 102~112 |
330×424× 105~115 |
390×530×129~139 | |
| Platform weight (Approximately) | 4.5 kg | 8.0 kg | 14.0 kg | |
| Weighing pan material | Stainless steel | |||
Downloads
Highlights
Features
| Model | SB-15K10 | SB-60K11 | SB-100K12 | SB-200K12 |
| Capacity | 15 kfg | 60 kfg | 10 0 kfg | 220 kfg |
| Rated output | 1 mV/V±10% | |||
| Linearity & Hysteresis | 0.03% of R.O. | |||
| Compensated temperature range | -10 °C to +40 °C | |||
| Maximum excitation voltage | 15 V | |||
| Input terminal resistance | 1190 Ω ± 50 Ω | |||
| Output terminal | 1000 Ω ± 10 Ω | |||
| Isolation resistance | Greater than 5000 MΩ at DC50 V | |||
| Cable | φ4 mm × 3 m, shielded cable Including 4 wires | |||
| Physical Dimension (W×D×H mm) | 250×250× 102~112 |
330×424× 105~115 |
390×530×129~139 | |
| Platform weight (Approximately) | 4.5 kg | 8.0 kg | 14.0 kg | |
| Weighing pan material | Stainless steel | |||




