AD-1612 Comparator Buzzer
Fast, Intuitive Checkweighing with Visual and Auditory Signals
Highlights
Features
Downloads
Highlights
- Can be connected to an A&D balance/scale with a comparator relay output
- Enables quicker and more accurate checkweighing or grading with buzzer beeps in addition to red, yellow and green LED lights
- Freely select from six different beep types (incl. mute) for each comparator step
- Uses the AC adapter of the balance/scale to operate while also supplying power to the balance/scale via the provided DC cable at the same time
- Instant data saving to a PC requiring no special software
- Adjustable buzzer volume and LED brightness
Features
| Power supply | AC adapter (7.5 to 15 V DC / 500 mA) |
| Operating temperature | –10 ˚C to 40 ˚C / 14 ˚F to 104 ˚F (no condensation) |
| Display | Multi-colored LED: LOLO (red) / LO (yellow) / OK (green) / HI (yellow) / HIHI (red) |
| Buzzer volume | Up to approx. 95 dB |
| Power consumption | Approx. 2.1 VA (when the LED is lit and the buzzer volume is maximum) |
| Dimensions | 147 (W) × 80 (D) × 115 (H) mm / 5.79 (W) × 3.15 (D) × 4.53 (H) in |
| Net weight | Approx. 700 g / 1.54 lb (incl. the stand) |
| Standard accessories | DC cable, stand, rubber feet, instruction manual |
| Connector shape | RS-232C (D-Sub 9 pins, male) |
Downloads
Highlights
- Can be connected to an A&D balance/scale with a comparator relay output
- Enables quicker and more accurate checkweighing or grading with buzzer beeps in addition to red, yellow and green LED lights
- Freely select from six different beep types (incl. mute) for each comparator step
- Uses the AC adapter of the balance/scale to operate while also supplying power to the balance/scale via the provided DC cable at the same time
- Instant data saving to a PC requiring no special software
- Adjustable buzzer volume and LED brightness
Features
| Power supply | AC adapter (7.5 to 15 V DC / 500 mA) |
| Operating temperature | –10 ˚C to 40 ˚C / 14 ˚F to 104 ˚F (no condensation) |
| Display | Multi-colored LED: LOLO (red) / LO (yellow) / OK (green) / HI (yellow) / HIHI (red) |
| Buzzer volume | Up to approx. 95 dB |
| Power consumption | Approx. 2.1 VA (when the LED is lit and the buzzer volume is maximum) |
| Dimensions | 147 (W) × 80 (D) × 115 (H) mm / 5.79 (W) × 3.15 (D) × 4.53 (H) in |
| Net weight | Approx. 700 g / 1.54 lb (incl. the stand) |
| Standard accessories | DC cable, stand, rubber feet, instruction manual |
| Connector shape | RS-232C (D-Sub 9 pins, male) |








