Description
Specifications
| Model | AD4961A-6001224 | AD4961A-2KD2035 | AD4961A-6K2035 | AD4961A-6K3050 |
|---|---|---|---|---|
| Capacity | 600 g | 500 g / 2,000 g | 6,000 g | |
| Resolution | 0.01 g | 0.01 g / 0.1 g | 0.1 g | |
| Accuracy(3δ)*1 | 0.08 g | 0.08 g / 0.18 g | 1.0 g | |
| Max. throughput | 400 pcs/min | 320 pcs/min | 280 pcs/min (3 kg or less) 165 pcs/min (3 to 6 kg) | 145 pcs/min |
| Conveyor belt width | 120 mm | 200 mm | 300 mm | |
| Conveyor length | Weighing: 240 mm Infeed: 360 mm | 350 mm | 500 mm | |
| Conveying method | Urethane belt | |||
| Conveyor belt speed | 15 to 120 m/min | 10 to 100 m/min (3 kg or less) 10 to 60 m/min (3 to 6 kg) | 10 to 80 mm/min | |
| Product length | 22 to 200 mm | 30 to 300 mm | 80 to 450 mm | |
| Max. product width | 120 mm | 200 mm | 300 mm | |
| Weighing sensor | Strain gauge load cell | |||
| Display | LCD color display with 7 inch touchscreen | |||
| Operation method | Touchscreen (resistive film type), operation buttons | |||
| Number of registrable products | 1,000 products (10 groups x 100 products) | |||
| Communication functions | RS-232C or RS-485 (for Modbus RTU, barcode reader *2, PC, PLC, dump printer, etc.) | |||
| 100BASE-T (Wired LAN for remote operation *3, Modbus TCP and PostScript compatible printer) | ||||
| USB (for USB flash drive [Data storage and image import use] *4) | ||||
| External input/output | Input: Non-voltage contact input 8 points (option available to expand to max. 24points) *5 | |||
| Output: Relay output 8 points (option available to expand to max. 28 points) *5 | ||||
| Dust-/water-proof | IP65 compliant | |||
| Operation temperature/humidity range | 0 to 40℃ / humidity 85% or less (with no condensation) | |||
| Power supply | Single phase AC 100 to 240 V (+10% / -15%), 50 / 60 Hz, Approx. 180 VA | |||
| Electric power source should be connected to terminal. Power cable should be provided by the customer. |
||||
| Material | Weighing unit: Stainless steel and PC/ABS resin, Display: ABS resin | |||
| Conveyor unit: Aluminum (alumite coating) and stainless steel *6 | ||||
| Control unit: Stainless steel, PP resin and PE resin, Base unit: Stainless steel | ||||
*1Depends on the shape and the condition of the product and installation environment
*2 Barcode reader shall be prepared by the customer.
*3 An Internet connection and a system for remote operation are required. Please consult with your sales staff for further detail.
*4 USB flash drive should be formatted in FAT32.
*5 Maximum number of input/output points that can be added will depend on the combination of additional input/output points.
*6 Aluminum (alumite coating) and PP resin in some units of AD-4961A-6001224




