AX-USB-25P / AX-USB-9P / AX-USB-DIN USB Converter and Cable Set
The USB converter and cable set allows weighing data to be transferred from a RS-232C port on balance or scale to a USB port on a PC.
Windows 7, 8, 8.1, 10 drivers for the USB converter can be downloaded from the manufacturer’s website.
Highlights
Features
Downloads
Highlights
Useful when it is difficult or undesirable to press a key directly on the balance/scale. For example,
- Both of your hands are full.
- The balance/scale is used in a glove box.
- You don’t want to tilt or cause any tremor to a highly-sensitive balance, such as the BM-20/22 microbalance.
Features
| USB Converter and Cable Set Model | AX-USB-25P (D-Sub 25P male – USB) | AX-USB-9P (D-Sub 9P female – USB) | AX-USB-DIN (DIN 7P – USB) |
| Compatible balance and scale models | AD-4212A / AD-4212B / GF / GF-K / GP / GR / GX / GX-K / HD / MC / MS-70 / MX-50 / MF-50 / ML-50 | AD-4212C / BM / EK-i / EK-L / EW-i / EJ / FC-i / FC-Si / FX-CT / FX-i / FX-iWP / FZ-CT / FZ-i / FZ-iWP / GF-A / GH / GX-A / HV-C / HV-CP / HW-C / HW-CP / HR-A / HR-AZ / HR-i | FG / HC-i / HV-WP / HW-WP |
| Balance / scale interface | D-Sub 25P female | D-Sub 9P male | DIN 7P |
| Cable | D-Sub 25P-D-Sub 9P (approx. 203 cm) | D-Sub 9P-D-Sub 9P (approx. 179 cm) | DIN 7P-D-Sub 9P (approx. 205 cm) |
| Converter | D-Sub 9P-USB (approx. 82 cm) | D-Sub 9P-USB (approx. 82 cm) | D-Sub 9P-USB (approx. 82 cm) |
Downloads
Highlights
Useful when it is difficult or undesirable to press a key directly on the balance/scale. For example,
- Both of your hands are full.
- The balance/scale is used in a glove box.
- You don’t want to tilt or cause any tremor to a highly-sensitive balance, such as the BM-20/22 microbalance.
Features
| USB Converter and Cable Set Model | AX-USB-25P (D-Sub 25P male – USB) | AX-USB-9P (D-Sub 9P female – USB) | AX-USB-DIN (DIN 7P – USB) |
| Compatible balance and scale models | AD-4212A / AD-4212B / GF / GF-K / GP / GR / GX / GX-K / HD / MC / MS-70 / MX-50 / MF-50 / ML-50 | AD-4212C / BM / EK-i / EK-L / EW-i / EJ / FC-i / FC-Si / FX-CT / FX-i / FX-iWP / FZ-CT / FZ-i / FZ-iWP / GF-A / GH / GX-A / HV-C / HV-CP / HW-C / HW-CP / HR-A / HR-AZ / HR-i | FG / HC-i / HV-WP / HW-WP |
| Balance / scale interface | D-Sub 25P female | D-Sub 9P male | DIN 7P |
| Cable | D-Sub 25P-D-Sub 9P (approx. 203 cm) | D-Sub 9P-D-Sub 9P (approx. 179 cm) | DIN 7P-D-Sub 9P (approx. 205 cm) |
| Converter | D-Sub 9P-USB (approx. 82 cm) | D-Sub 9P-USB (approx. 82 cm) | D-Sub 9P-USB (approx. 82 cm) |


-scaled.jpg)


