Description
Specifications
| Model | BA-6TE BA-6E | BA-6DTE BA-6DE | BA-225TE BA-225 | BA-225DTE BA-225D | BA-125DTE BA-125D |
|---|---|---|---|---|---|
| Capacity | 6.2 g | 2.1 g / 6.2 g*i | 220 g | 51 g / 220 g*i | 51 g / 120 g*i |
| Readability | 0.001 mg | 0.001 mg / 0.01 mg | 0.01 mg | 0.01 mg / 0.1 mg | 0.01 mg / 0.1 mg |
| Repeatability (standard deviation)*ii | 0.0010 mg (for 1 g) 0.0030 mg (for 6 g) | 0.0025 mg (for 1 g) 0.01 mg (for 6 g) | 0.015 mg (for 50 g) 0.03 mg (for 200 g) | 0.025 mg (for 50 g) 0.1 mg (for 200 g) | 0.030 mg (for 50 g) 0.1 mg (for 200 g) |
| Minimum weight*iii (typical) | 1.8 mg | 4.0 mg | 20 mg | 32 mg | 50 mg |
| Linearity | ±0.010 mg | ±0.010 mg / ±0.02 mg | ±0.15 mg | ±0.2 mg | ±0.2 mg |
| Stabilization time (typical when set to FAST) | Approx. 10 secs | Approx. 10 secs / 10 secs | Approx. 7 secs | Approx. 7 secs / 3 secs | Approx. 7 secs / 3 secs |
| Weighing pan size | Ø25 mm | Ø85 mm | |||
*i Smart range function: Automatically switches between the precision and standard ranges. Changes back to full precision range when the RE-ZERO (tare) operation is implemented.
*ii Repeatability can worsen depending on the environmental conditions and operator skills.
*iii Pursuant to the United States Pharmacopeia (USP), Chapter 41
External Input / Output
RS-232C interface
Quick/bi-directional USB interface*
External key input (jack socket) × 2
USB host interface (for the BA-T series)
Ethernet (TCP/IP) interface (for the BA-T series)
Bluetooth® interface (for the BA-T series)
*Users can toggle between the Quick USB mode (plug-and-play with weighing data output to a PC only) and the Virtual COM mode (for bi-directional communication) using internal settings. For the latter, a driver (available for download here) needs to be installed on the PC (except for those with Windows 10/11).






