EFM-III Series FRICTORON friction and wear tester
Friction and Wear Tester for Tribology Evaluation
The EFM-III series is a friction and wear tester for tribology evaluation in conformity with JIS K 7218. This tester is designed for scientific elucidation and technical evaluation of the characteristics relating to sliding friction, wear and lubrication, that are surface behaviors of relative properties of two interacting material surfaces (relative properties of solid materials in relative motion).
To calculate the friction coefficient (µ), the EFM-III series detects a shear force, as a friction force (F), by applying rotational sliding movement to a test piece at a set pressure load (P) and a set sliding velocity (V). In addition, after an evaluation of the PV limit value and a long-time sliding test, the EFM-III series measures the decrease in weight or dimension of the test piece to evaluate its wear resistance.
- Conforms with JIS K 7218
- Applicable to ring, disc and pin test pieces
- Sliding speed ranging from 0.001 cm/sec to 1000 cm/sec
- Frictional force measurement ranging from 2 N-cm to 1000 N-cm
- System can be customized (additional measurement and control items, etc.)
Basic software MSAT-0001
Add-on software for friction and wear tester MSAT-0009
Automatic pressurizing mechanism
| Control item | – Maximum number of STEPS: 100 (holding time of each step can be selected from seconds, minutes or hours*) – Contact load: 5000N at maximum – Revolution speed: limited value of the tester |
| Measurement item | Contact load, Contact pressure Friction force, Friction force amplitude, Friction force, Maximum friction force, Minimum friction force Elapsed time Revolution speed Sample temperature Ambient temperature Amount of friction Sliding distance Coefficient of friction, Amplitude of friction coefficient, Maximum friction coefficient, Minimum friction coefficient PV value Optional equation |
Data unit of measurement
| Physical quantity | Unit |
| Contact pressure | Pa, kPa, MPa, GPa, N/mm2, N/cm2, gf/mm2, gf/cm2, kgf/mm2, kgf/cm2, tf/mm2, tf/cm2, pai, dyn/cm2 |
| PV value | Pa・m/sec, kPa・m/sec, MPa・m/sec, GPa・m/sec, gf/mm2・m/sec, kgf/mm2・m/sec, tf/mm2・m/sec, gf/cm2・m/sec, kgf/cm2・m/sec, tf/cm2・m/sec, psi・in/sec |
| Time | s, min, h, ms, µs |
| Coefficient of friction | Dimensionless |
| Amount of friction | µm, mm, cm, m, in, ft, km |
| Sectional area | µm2, mm2, cm2, m2, in2, ft2 |
| Revolution speed (angular speed) | rpm, rad/s |
| Temperature | °C, K, °F |
| Velocity | mm/min, mm/sec, m/min, m/sec, in/sec |
| Load | mN, cN, N, gf, kgf, lbf, dyn |
| Mass | g, kg, lb |
Sample result using the general purpose testing machine data processing system

| Model | EFM-III-EN Standard type |
EFM-III-F High Durability type |
EFM-III-1010 High Torque /high speed type |
EMF-III-1020 High Torque / high speed type with speed ranges |
| Pressure Load Ranges (Spring Pressure) |
14.3N~5000N | 26.5N~5000N | ||
| Max. revolution Torque | 300N-cm | 1000N-cm | ||
| Friction Force Ranges | 2~300N-cm | 25~1000N-cm | ||
| Sliding Speed Ranges | 0.01~2, 2~200cm/sec |
4~400 cm/sec | 5~1000 cm/sec | 0.001~0.1,0.1~10, 10~1000cm/sec |
| Number of Speed Range | 2 | 1 | 3 | |
| Max. Continuous Operation Time | 200h | 1000h | 200h | |
| Driving Motor | AC Servo Motor | AC Spindle Motor | AC Servo Motor. AC Spindle Motor | |
| Applicable Specimen | Ring, Disk, Pin, Ball | |||
| Control Timer, Max | 99h | |||
| Safety Device (Automatic Stop) | Automatic Stop at Overload friction force | |||
| Measurable Temperature Range | 0~ + 400 degree Celsius | |||
| Recorder Type | 2-Pen type (Load, Friction Force) | 4-pen type (Load, Friction Force, sample Temperature) |
||
| Load cell for friction force | 20N | |||
| Load cell for pressure load | 5000N, 1000N, 100N | |||
| Power Sources | 200V AC, 3F,50/60Hz | |||
| Power Consumption | 2.5kVA MAX | 5kVA MAX | 14kVA MAX | |
| Dimension of the Main Unit | 630(W) x 730 (D) x 1600 (H) | 1080(W) x 1000 (D) x 2000 (H) | ||
| Dimension of the Control Console | – | 630(W) x 730 (D) x 1600 (H) | ||
| Weight of the Main Unit (about kg) | 350 | 950 (Main Unit), 200 (Control Unit) | ||
| Oil bath | About 250 cc | |||
| Heating type oil bath | Rt ~ +100 degree celesius, about 800 cc | |||
| Heating Furnace | Rt ~ +300 degree celesius | |||
| High-temprature chamber | Rt ~ +200 degree celesius | |||
| High/low temprature chamber | -50 ~ +200 degree celesius | |||
| Test-piece attachment | For disk, for pin | |||
| Recoder (3 pen) | Pressure load, friction force, temprature | – | ||
| Pseudo wearing amount measurment device | 0 – 5 mm | |||
Highlights
- Conforms with JIS K 7218
- Applicable to ring, disc and pin test pieces
- Sliding speed ranging from 0.001 cm/sec to 1000 cm/sec
- Frictional force measurement ranging from 2 N-cm to 1000 N-cm
- System can be customized (additional measurement and control items, etc.)
Features
Basic software MSAT-0001
Add-on software for friction and wear tester MSAT-0009
Automatic pressurizing mechanism
| Control item | – Maximum number of STEPS: 100 (holding time of each step can be selected from seconds, minutes or hours*) – Contact load: 5000N at maximum – Revolution speed: limited value of the tester |
| Measurement item | Contact load, Contact pressure Friction force, Friction force amplitude, Friction force, Maximum friction force, Minimum friction force Elapsed time Revolution speed Sample temperature Ambient temperature Amount of friction Sliding distance Coefficient of friction, Amplitude of friction coefficient, Maximum friction coefficient, Minimum friction coefficient PV value Optional equation |
Data unit of measurement
| Physical quantity | Unit |
| Contact pressure | Pa, kPa, MPa, GPa, N/mm2, N/cm2, gf/mm2, gf/cm2, kgf/mm2, kgf/cm2, tf/mm2, tf/cm2, pai, dyn/cm2 |
| PV value | Pa・m/sec, kPa・m/sec, MPa・m/sec, GPa・m/sec, gf/mm2・m/sec, kgf/mm2・m/sec, tf/mm2・m/sec, gf/cm2・m/sec, kgf/cm2・m/sec, tf/cm2・m/sec, psi・in/sec |
| Time | s, min, h, ms, µs |
| Coefficient of friction | Dimensionless |
| Amount of friction | µm, mm, cm, m, in, ft, km |
| Sectional area | µm2, mm2, cm2, m2, in2, ft2 |
| Revolution speed (angular speed) | rpm, rad/s |
| Temperature | °C, K, °F |
| Velocity | mm/min, mm/sec, m/min, m/sec, in/sec |
| Load | mN, cN, N, gf, kgf, lbf, dyn |
| Mass | g, kg, lb |
Sample result using the general purpose testing machine data processing system

| Model | EFM-III-EN Standard type |
EFM-III-F High Durability type |
EFM-III-1010 High Torque /high speed type |
EMF-III-1020 High Torque / high speed type with speed ranges |
| Pressure Load Ranges (Spring Pressure) |
14.3N~5000N | 26.5N~5000N | ||
| Max. revolution Torque | 300N-cm | 1000N-cm | ||
| Friction Force Ranges | 2~300N-cm | 25~1000N-cm | ||
| Sliding Speed Ranges | 0.01~2, 2~200cm/sec |
4~400 cm/sec | 5~1000 cm/sec | 0.001~0.1,0.1~10, 10~1000cm/sec |
| Number of Speed Range | 2 | 1 | 3 | |
| Max. Continuous Operation Time | 200h | 1000h | 200h | |
| Driving Motor | AC Servo Motor | AC Spindle Motor | AC Servo Motor. AC Spindle Motor | |
| Applicable Specimen | Ring, Disk, Pin, Ball | |||
| Control Timer, Max | 99h | |||
| Safety Device (Automatic Stop) | Automatic Stop at Overload friction force | |||
| Measurable Temperature Range | 0~ + 400 degree Celsius | |||
| Recorder Type | 2-Pen type (Load, Friction Force) | 4-pen type (Load, Friction Force, sample Temperature) |
||
| Load cell for friction force | 20N | |||
| Load cell for pressure load | 5000N, 1000N, 100N | |||
| Power Sources | 200V AC, 3F,50/60Hz | |||
| Power Consumption | 2.5kVA MAX | 5kVA MAX | 14kVA MAX | |
| Dimension of the Main Unit | 630(W) x 730 (D) x 1600 (H) | 1080(W) x 1000 (D) x 2000 (H) | ||
| Dimension of the Control Console | – | 630(W) x 730 (D) x 1600 (H) | ||
| Weight of the Main Unit (about kg) | 350 | 950 (Main Unit), 200 (Control Unit) | ||
| Oil bath | About 250 cc | |||
| Heating type oil bath | Rt ~ +100 degree celesius, about 800 cc | |||
| Heating Furnace | Rt ~ +300 degree celesius | |||
| High-temprature chamber | Rt ~ +200 degree celesius | |||
| High/low temprature chamber | -50 ~ +200 degree celesius | |||
| Test-piece attachment | For disk, for pin | |||
| Recoder (3 pen) | Pressure load, friction force, temprature | – | ||
| Pseudo wearing amount measurment device | 0 – 5 mm | |||





