Shop
Highlights
Features
Downloads
Highlights
- High-speed weighing with 1-second stabilization
- Display unit either on a column (FG-KAM/KAL) or attached directly to the platform (FG-KBM)
- Washable and hygienic stainless steel weighing pan in two sizes
- Three selectable weighing readabilities
- Counting mode function
- Comparator function
- Two types of power supply: AC adapter or normal batteries
- Auto power off function
- Status indicators (stable, zero, and net)
- Adjustable response characteristics
- Adjustable display angle
- Detachable display unit
Features
| Model | Capacity | Readability | Pan Size (mm) W x D |
| FG-30KAM / FG-30KBM | 30 kg | 0.01 / 0.005 / 0.002 kg | 300 x 380 |
| FG-60KAM / FG-60KBM | 60 kg | 0.02 / 0.01 / 0.005 kg | |
| FG150KAM / FG-150KBM | 150kg | 0.05 / 0.02 / 0.01 kg | |
| FG-60KAL | 60 kg | 0.02 / 0.01 / 0.005 kg | 390 x 530 |
| FG-150KAL | 150kg | 0.05 / 0.02 / 0.01 kg |
Downloads
Highlights
- High-speed weighing with 1-second stabilization
- Display unit either on a column (FG-KAM/KAL) or attached directly to the platform (FG-KBM)
- Washable and hygienic stainless steel weighing pan in two sizes
- Three selectable weighing readabilities
- Counting mode function
- Comparator function
- Two types of power supply: AC adapter or normal batteries
- Auto power off function
- Status indicators (stable, zero, and net)
- Adjustable response characteristics
- Adjustable display angle
- Detachable display unit
Features
| Model | Capacity | Readability | Pan Size (mm) W x D |
| FG-30KAM / FG-30KBM | 30 kg | 0.01 / 0.005 / 0.002 kg | 300 x 380 |
| FG-60KAM / FG-60KBM | 60 kg | 0.02 / 0.01 / 0.005 kg | |
| FG150KAM / FG-150KBM | 150kg | 0.05 / 0.02 / 0.01 kg | |
| FG-60KAL | 60 kg | 0.02 / 0.01 / 0.005 kg | 390 x 530 |
| FG-150KAL | 150kg | 0.05 / 0.02 / 0.01 kg |



