Shop
You are here: Home1 / Weighing2 / Load cells3 / Flameproof4 / LCM17 Series Flameproof enclosure stainless steel beam load cells for platform,...
LCM17 Series Flameproof enclosure stainless steel beam load cells for platform, tank or hopper scales
Highlights
Features
Downloads
Highlights
- Suitable for use in harsh environments where flammable hazardous substances are handled and corrosion resistance is required.
- Suitable for platform or tank scales.
- For both tension and compression applications.
Features
| Rated output | 1.0 mV / V±0.1% (For 1 kN only, 0.5 mV / V±0.1%) | |
| Safe load limit | 150% of R.C. | |
| Combined error | 0.03% of R.O. | |
| Recommended excitation voltage | DC5 to 12 V | |
| Maximum excitation voltage | DC15 V | |
| Zero balance | ±2% of R.O. | |
| Input terminal resistance | 390 ± 30 Ω | |
| Output terminal resistance | 350 ± 5 Ω | |
| Insulation resistance | 5000 MΩ or higher / DC50 V | |
| Compensated temperature range | -10 °C to 40 °C | |
| Temperature effect | Zero | 0.028% of R.O. / 10 °C |
| Span | 0.011% of Load / 10 °C Typ. | |
| Insulation resistance | 5000 MΩ at DC50 V | |
| Cable diameter / length | φ7 / 5 m | |
| Dust & Waterproof | IP54 | |
| Flameproof type | Exd II BT4 | |
Downloads
Highlights
- Suitable for use in harsh environments where flammable hazardous substances are handled and corrosion resistance is required.
- Suitable for platform or tank scales.
- For both tension and compression applications.
Features
| Rated output | 1.0 mV / V±0.1% (For 1 kN only, 0.5 mV / V±0.1%) | |
| Safe load limit | 150% of R.C. | |
| Combined error | 0.03% of R.O. | |
| Recommended excitation voltage | DC5 to 12 V | |
| Maximum excitation voltage | DC15 V | |
| Zero balance | ±2% of R.O. | |
| Input terminal resistance | 390 ± 30 Ω | |
| Output terminal resistance | 350 ± 5 Ω | |
| Insulation resistance | 5000 MΩ or higher / DC50 V | |
| Compensated temperature range | -10 °C to 40 °C | |
| Temperature effect | Zero | 0.028% of R.O. / 10 °C |
| Span | 0.011% of Load / 10 °C Typ. | |
| Insulation resistance | 5000 MΩ at DC50 V | |
| Cable diameter / length | φ7 / 5 m | |
| Dust & Waterproof | IP54 | |
| Flameproof type | Exd II BT4 | |


